| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| s6:uebersicht_kennwoerter [2024/11/07 14:08] – 145.224.75.28 | s6:uebersicht_kennwoerter [2024/11/10 14:10] (current) – 217.142.18.129 |
|---|
| ===== FTZ Übersicht ===== | ===== FTZ Übersicht ===== |
| |
| | ^ Name ^ IP ([[IP|Link]]) ^ Hersteller ^ MAC-Adresse ^ Login/PW ^ |
| | | fritz.box | [[http://10.211.14.1|10.211.14.1]] | AVM Audiovisuelles Marketing und Computersysteme GmbH | 5C:49:79:C1:D3:F6 | Fritz Dreck | |
| | | 10.211.14.2 | [[http://10.211.14.2|10.211.14.2]] | Virtuelle Maschine | BC:24:11:E9:8E:83 | Proxy | |
| | | 10.211.14.5 | [[http://10.211.14.5|10.211.14.5]] | Virtuelle Maschine | BC:24:11:FE:5B:64 | rabbit | |
| | | FTZ109.fritz.box | [[http://10.211.14.30|10.211.14.30]]| Synology Incorporated | 00:11:32:60:98:81 | - | |
| | | 10.211.14.40 | [[http://10.211.14.40|10.211.14.40]]| Super Micro Computer, Inc. | AC:1F:6B:67:1F:F8 | - | |
| | | mint.fritz.box | [[http://10.211.14.102|10.211.14.102]]| Super Micro Computer, Inc. | AC:1F:6B:E4:99:6A | - | |
| | | CX5-MASTER | [[http://10.211.14.130|10.211.14.130]]| Virtuelle Maschine | BC:24:11:0E:FA:48 | - | |
| | | FTZ-VM4.fritz.box | [[http://10.211.14.133|10.211.14.133]]| Virtuelle Maschine | 52:54:00:A4:51:9F | - | |
| | | CX5-Mobile | [[http://10.211.14.145|10.211.14.145]]| Virtuelle Maschine | BC:24:11:D6:82:EF | - | |
| | | 10.211.14.150 | [[http://10.211.14.150|10.211.14.150]]| Teltonika | 00:1E:42:5F:D7:CA | - | |
| | | 10.211.14.154 | [[http://10.211.14.154|10.211.14.154]]| Super Micro Computer, Inc. | AC:1F:6B:E4:95:19 | - | |
| | | HPE.fritz.box | [[http://10.211.14.155|10.211.14.155]]| Hewlett Packard Enterprise | D8:94:03:42:53:6C | - | |
| | | 10.211.14.165 | [[http://10.211.14.165|10.211.14.165]]| Virtuelle Maschine | 52:54:00:EF:3E:9F | Nextcloud VM | |
| | | 10.211.14.180 | [[http://10.211.14.180|10.211.14.180]]| Virtuelle Maschine | BC:24:11:1B:A1:F2 | ssonnen 3c | |
| | | OPNsense.fritz.box | [[http://10.211.14.183|10.211.14.183]]| Shenzhen CYX Technology Co., Ltd. | 68:1D:EF:38:FB:48 | - | |
| | | Casaos | [[http://10.211.14.188|10.211.14.188]]| Virtuelle Maschine | BC:24:11:E5:2E:20 | Casa,Dokuwiki,vault | |
| | |
| | |
| | ===== ELW2 Netzwerk ===== |
| | |
| | ^ Name ^ IP ([[IP|Link]]) ^ Hersteller ^ MAC-Adresse ^ User/PW ^ |
| | | Teltonika-RUTX14.com | [[http://10.211.12.1|10.211.12.1]] | Teltonika | 00:1E:42:5F:D7:C9 | - | |
| | | UCK-G2-Plus-ELW2 | [[http://10.211.12.2|10.211.12.2]] | Ubiquiti Networks Inc. | 74:83:C2:1F:D2:45 | - | |
| | | Proxmox VE | [[http://10.211.12.3|10.211.12.3]] | Proxmox | | - | |
| | | Yeastar S50 | [[http://10.211.12.20|10.211.12.20]]| Yeastar S50 | F4:B5:49:F7:7A:B3 | - | |
| | | HikVision | [[http://10.211.12.21|10.211.12.21]]| Hikvision | 2C:A5:9C:42:3A:13 | - | |
| | | Synology NAS | [[http://10.211.12.30|10.211.12.30]]| Synology Inc. | 00:11:32:D9:45:37 | - | |
| | | APC USV | [[http://10.211.12.35|10.211.12.35]]| APC | 60:19:29:0F:EB:44 | - | |
| | | Super Micro Computer | [[http://10.211.12.40|10.211.12.40]]| Super Micro Computer, Inc. | 3C:EC:EF:98:3B:92 | - | |
| | | ELW2-AD | [[http://10.211.12.45|10.211.12.45]]| Intel Corporate | 90:E2:BA:D1:91:DC | - | |
| | | ELW2-CX | [[http://10.211.12.46|10.211.12.46]]| Intel Corporate | 90:E2:BA:D1:91:DD | - | |
| | | ELW2-Lardis | [[http://10.211.12.47|10.211.12.47]]| Proxmox Server Solutions GmbH | BC:24:11:17:33:67 | - | |
| | | Ubiquiti Networks | [[http://10.211.12.50|10.211.12.50]]| Ubiquiti Networks Inc. | 18:E8:29:21:A8:8A | - | |
| | | Ubiquiti Networks | [[http://10.211.12.51|10.211.12.51]]| Ubiquiti Networks Inc. | B4:FB:E4:96:DC:8B | - | |
| | | Ubiquiti Networks | [[http://10.211.12.52|10.211.12.52]]| Ubiquiti Networks Inc. | FC:EC:DA:86:BB:55 | - | |
| | | Brother-Stabsraum | [[http://10.211.12.61|10.211.12.61]]| Brother Industries, LTD. | 3C:2A:F4:B8:87:FC | - | |
| |
| ^ Name ^ IP ^ Hersteller ^ MAC-Adresse ^ Login/PW ^ | |
| | fritz.box | [[10.211.14.1]] | AVM Audiovisuelles Marketing und Computersysteme GmbH | 5C:49:79:C1:D3:F6 | - | | |
| | 10.211.14.2 | [[10.211.14.2]] | | BC:24:11:E9:8E:83 | - | | |
| | 10.211.14.5 | [[10.211.14.5]] | | BC:24:11:FE:5B:64 | - | | |
| | FTZ109.fritz.box | [[10.211.14.30]] | Synology Incorporated | 00:11:32:60:98:81 | - | | |
| | 10.211.14.40 | [[10.211.14.40]] | Super Micro Computer, Inc. | AC:1F:6B:67:1F:F8 | - | | |
| | mint.fritz.box | [[10.211.14.102]] | Super Micro Computer, Inc. | AC:1F:6B:E4:99:6A | - | | |
| | CX5-MASTER | [[10.211.14.130]] | | BC:24:11:0E:FA:48 | - | | |
| | FTZ-VM4.fritz.box | [[10.211.14.133]] | | 52:54:00:A4:51:9F | - | | |
| | CX5-Mobile | [[10.211.14.145]] | | BC:24:11:D6:82:EF | - | | |
| | 10.211.14.150 | [[10.211.14.150]] | Teltonika | 00:1E:42:5F:D7:CA | - | | |
| | 10.211.14.154 | [[10.211.14.154]] | Super Micro Computer, Inc. | AC:1F:6B:E4:95:19 | - | | |
| | HPE.fritz.box | [[10.211.14.155]] | Hewlett Packard Enterprise | D8:94:03:42:53:6C | - | | |
| | 10.211.14.165 | [[10.211.14.165]] | | 52:54:00:EF:3E:9F | - | | |
| | 10.211.14.180 | [[10.211.14.180]] | | BC:24:11:1B:A1:F2 | - | | |
| | OPNsense.fritz.box | [[10.211.14.183]] | Shenzhen CYX Technology Co., Ltd. | 68:1D:EF:38:FB:48 | - | | |
| | casaos.fritz.box | [[10.211.14.188]] | | BC:24:11:E5:2E:20 | - | | |
| |